Type | Title | Author | Vol./Page/Year | doi |
No. 1 |
Review | Multi-Dimensional High-Performance Liquid Chromatographic Determination of Chiral Amino Acids and Related Compounds in Real World Samples | Chiharu Ishii, Aogu Furusho, Chin-Ling Hsieh, Kenji Hamase | 41(1), 1-17 (2020) | 10.15583/jpchrom.2020.004 |
Review | Identification and Evaluation of Biomarkers for Niemann-Pick Disease Type C Based on Chemical Analysis Techniques | Masamitsu Maekawa, Nariyasu Mano | 41(1), 19-29 (2020) | 10.15583/jpchrom.2020.001 |
Review | Development of Microfluidic Components for Micro Total Analysis Systems | Toyohiro Naito | 41(1), 31-37 (2020) | 10.15583/jpchrom.2020.003 |
Original | Enantioselective Determination of Synephrine in Health Food Products by Liquid Chromatography/Time-of-Flight Mass Spectrometry | Yoshiyuki Kobayashi, Masakadzu Yato, Rie Ito, Koichi Saito | 41(1), 39-44 (2020) | 10.15583/jpchrom.2019.024 |
Original | Development of a Capillary Zone Electrophoresis Method for the Analysis of Four Extracellular Matrices Commonly Found in Foods with Functional Claims | Yukihiro Esaka, Eriko Tokoro, Saki Kunishima, Takuhei Yamamoto, Hiroyuki Kojima, Tatsuji Takahashi, Hiroya Murakami, Bunji Uno | 41(1), 45-49 (2020) | 10.15583/jpchrom.2019.027 |
Original | Photo-Conversion of Phenytoin to Ecotoxicological Substance Benzophenone by Ultraviolet Light Irradiation in Aqueous Media | Kohei Kawabata, Shiori Akimoto, Hiroyuki Nishi | 41(1), 51-58 (2020) | 10.15583/jpchrom.2019.026 |
Technical Note | Development of an Automated Sample Injection System for Pillar Array Columns | Hiroshi Kuroki, Hirotaka Koyama, Yusuke Nakatani, Takashi Funatsu, Shigeyoshi Horiike, Makoto Tsunoda | 41(1), 59-62 (2020) | 10.15583/jpchrom.2019.022 |
|
No. 2 |
Original | Simultaneous Determination of 7 Short-Chain Fatty Acids in Human Saliva by High-Sensitivity Gas Chromatography-Mass Spectrometry | Takahiro Kawase, Kazu Hatanaka, Mari Kono, Yasushi Shirahase, Kuniyasu Ochiai, Shogo Takashiba, Takamitsu Tsukahara | 41(2), 63-71 (2020) | 10.15583/jpchrom.2019.025 |
Original | In vitro Study of Assumed in vivo Chiral Conversion of Clenbuterol | Koichi Saito, Marika Eki, Rie Ito | 41(2), 73-78 (2020) | 10.15583/jpchrom.2020.005 |
Original | Simple Simultaneous Assay of Methotrexate and Non-Steroidal Anti-Inflammatory Drugs by HPLC | Makoto Takada, Yoshihito Ohba, Tsutomu Kabashima, Kenichiro Nakashima, Mitsuhiro Wada | 41(2), 79-84 (2020) | 10.15583/jpchrom.2020.009 |
Short Communication | Carbon Dioxide Laser Supersonic Drawing Nanofiber Sheet for Extraction of Polycyclic Aromatic Hydrocarbons in Water Samples | Ikuo Ueta, Naho Sekiguchi, Akihiro Suzuki, Yuta Kobayashi, Tetsuo Kuwabara, Yoshihiro Saito | 41(2), 85-89 (2020) | 10.15583/jpchrom.2020.002 |
Short Communication | Application of High-Speed Countercurrent Chromatography to the Separation of Flavanonol, Phenylcoumaran and Flavonolignans in Silybum marianum | Kazumasa Zaima, Risako Koga, Riku Motegi, Hanae Sato, Susumu Kitanaka, Yoichiro Ito, Kazufusa Shinomiya | 41(2), 91-95 (2020) | 10.15583/jpchrom.2020.006 |
Short Communication | Titanium Dioxide as a Packing Material for Micro-Packed Column in Gas Chromatography | Ikuo Ueta, Masataka Sakamoto, Kazue TaniI, Yoshihiro Saito | 41(2), 97-101 (2020) | 10.15583/jpchrom.2020.008 |
Short Communication | Capillary Electrophoretic Characterization of Carbon Nanodots Prepared from Glutamic Acid in an Electric Furnace | Toshio Takayanagi, Sota Iwasaki, Kotaro Morita, Naoki Hirayama,Hitoshi Mizuguchi | 41(2), 103-107 (2020) | 10.15583/jpchrom.2020.010 |
|
No. 3 |
Original | Ultralow-Temperature HPLC using Low-Molecular-Weight Hydrocarbons as Mobile Phases | Tomohiro Motono, Takayuki Kanayama, Shinya Kitagawa, Yoshinori Iiguni, Hajime Ohtani | 41(3), 109-114 (2020) | 10.15583/jpchrom.2020.011 |
Original | Fluorescence Bioanalysis of Bevacizumab Using Pre-Column and Post-Column Derivatization - Liquid Chromatography After Immunoaffinity Magnetic Purification | Kenichiro Todoroki, Tatsuki Nakano, Hideki Hayashi, Hajime Mizuno, Jun Zhe Min, Toshimasa Toyo'oka | 41(3), 115-122 (2020) | 10.15583/jpchrom.2020.014 |
Original | Sensitive Method for LC Analysis of Therapeutic Monoclonal Antibodies Using a Centrifugal Filtration Device with Adsorption Suppression Treatment | Yosuke Shibata, Tomohiro Yamada, Eiji Sugiyama, Hajime Mizuno, Kenichiro Todoroki | 41(3), 123-128 (2020) | 10.15583/jpchrom.2020.016 |
Original | Retention Behavior of Various Aromatic Compounds onPoly(butylene terephthalate) Stationary Phase in Liquid Chromatography | Koki Nakagami, Misato Amiya, Keiichi Shimizu, Ohjiro Sumiya, Ryota Koike, Ikuo Ueta, Yoshihiro Saito | 41(3), 129-136 (2020) | 10.15583/jpchrom.2020.017 |
Short Communication | Improved Extraction Method for Catecholamines Using Monolithic Silica Disk-Packed Spin Column | Takuya Fujiwara, Takashi Funatsu, Makoto Tsunoda | 41(3), 137-140 (2020) | 10.15583/jpchrom.2020.012 |
Short Communication | UV Cut-Off Filter of a Photodiode Array Detector Improves the Quantitativity of L-Ascorbic Acid Through Its Photoprotection | Kohei Kawabata, Takato Uchikata, Keiko Matsumoto, Hiroyuki Nishi | 41(3), 141-145 (2020) | 10.15583/jpchrom.2020.013 |
Short Communication | High-Performance Liquid Chromatographic Determination of Chiral Amino Acids Using Pre-Column Derivatization with o-Phthalaldehyde and N-tert-Butyloxycarbonyl-D-cysteine and Application to Vinegar Samples | Aogu Furusho, Mintranee Obromsuk, Takeyuki Akita, Masashi Mita, Masanobu Nagano, Pornchai Rojsitthisak, Kenji Hamase | 41(3), 147-151 (2020) | 10.15583/jpchrom.2020.015 |