Type | Title | Author | Vol./Page/Year | doi |
No. 1 |
Review | Recent Studies on Online Sample Preconcentration Methods inCapillary Electrophoresis Coupled with Mass Spectrometry | Takayuki Kawai | 38(1), 1-8 (2017) | 10.15583/jpchrom.2017.001 |
Original | Investigation of Chromatographic Performance of Hyperbranched Amine-Modified Stationary Phases in Ion Chromatography | Itsuya Kawase, Lee Wah Lim, Toyohide Takeuchi | 38(1), 9-14 (2017) | 10.15583/jpchrom.2016.018 |
Original | Nicotine-Selective Polymeric Adsorbent Obtained by Molecular Imprinting with Excess Use of Itaconic Acid | Haruka Nogami, Yuma Nakahori, Takashi Murashima, Jun Matsui | 38(1), 15-21 (2017) | 10.15583/jpchrom.2016.017 |
Original | Online Cleanup Liquid Chromatography for the Analysis of Glycoprotein-Derived Oligosaccharides Labeled with 7-Amino-4-methylcoumarin | Yoshie Nagatomo, Shinichi Hashimoto, Yuka Kishimoto, Takao Hayakawa, Sachio Yamamoto, Mitsuhiro Kinoshita, Shigeo Suzuki | 38(1), 23-30 (2017) | 10.15583/jpchrom.2016.016 |
Original | Effect of Column Structure on Separation Efficiency in Low-Temperature HPLC Using Pure Liquid Carbon Dioxide as the Mobile Phase | Mina Otsubo, Tomohiro Motono, Shinya Kitagawa, Hajime Ohtani | 38(1), 31-37 (2017) | 10.15583/jpchrom.2016.019 |
Short communication | Sensitivity Enhancement by Sweeping via Solid Phase Extraction Using Titania Nanoparticles in Capillary Electrophoretic Analysis of Phosphopeptides | Fumihiko Kitagawa, Asako Matsuo, Kenji Sueyoshi, Koji Otsuka | 38(1), 39-43 (2017) | 10.15583/jpchrom.2016.013 |
|
No. 2 |
Original | Development of a C70-Fullerene Bonded Silica-Monolithic Capillary and Its Retention Characteristics in Liquid Chromatography | Eisuke Kanao, Toyohiro Naito, Takuya Kubo, Koji Otsuka | 38(2), 45-51 (2017) | 10.15583/jpchrom.2016.020 |
Original | Sleep-Awake Profile Related Circadian D-Alanine Rhythm in Human Serum and Urine | Akiko Morikawa, Hideoki Fukuoka, Keiko Uezono, Masashi Mita, Satoru Koyanagi, Shigehiro Ohdo, Kiyoshi Zaitsu, Kenji Hamase | 38(2), 53-58 (2017) | 10.15583/jpchrom.2017.003 |
Original | Expanding the Versatility of a Quantitative Determination Range Adjustment Technique Using In-Source CID in LC/MS/MS | Hideaki Ishii, Hiroaki Yamaguchi, Nariyasu Mano | 38(2), 59-63 (2017) | 10.15583/jpchrom.2017.004 |
Original | Two-Dimensional HPLC-MS/MS Determination of Multiple D-Amino Acid Residues in the Proteins Stored Under Various pH Conditions | Chiharu Ishii, Tetsuya Miyamoto, Shoto Ishigo, Yurika Miyoshi, Masashi Mita, Hiroshi Homma, Tadashi Ueda, Kenji Hamase | 38(2), 65-72 (2017) | 10.15583/jpchrom.2017.009 |
Short communication | Facile and Accurate Analysis of Sodium Dehydroacetate in Cosmetic Powders After Extraction by Na2CO3-Methanol-H2O and Derivatization with 4-Nitrophenylhydrazine.HCl | Kazuhiro Nojima, Masaru Niitsu, Yuuji Kurosawa, Takuya Izawa, Koji Nakayama, Hisaaki Itoh | 38(2), 73-77 (2017) | 10.15583/jpchrom.2017.006 |
Technical note | A Simple and Easy-to-Use Capillary Isoelectric Focusing Technique Using Reagent-Release Hydrogels | Yuji Fujii, Kenji Sueyoshi, Tatsuro Endo, Hideaki Hisamoto | 38(2), 79-83 (2017) | 10.15583/jpchrom.2017.005 |
|
No. 3 |
Review | Miniaturization for the Development of High Performance Separation Systems | Yoshihiro Saito, Ikuo Ueta | 38(3), 85-94 (2017) | 10.15583/jpchrom.2017.019 |
Original | A Rapid and Simple UHPLC-UV Method for Quantitative Determination of Erlotinib and Its Active Metabolite OSI-420 in Human Serum, and Its Application in a Non-Small Cell Lung Cancer Patient | Takahiro Suga, Miki Shimada, Masamitsu Maekawa, Hiroyuki Suzuki, Masaru Mori, Tatsuma Okazaki, Akira Inoue, Hiroaki Yamaguchi, Nariyasu Mano | 38(3), 95-100 (2017) | 10.15583/jpchrom.2017.007 |
Original | Migration Behavior of Carbon Nanotube in Capillary Electrophoresis with Sodium Dodecyl Sulfate and Water-Soluble Nonionic Polymer | Toshio Takayanagi, Kanako Ikeuchi, Hitoshi Mizuguchi | 38(3), 101-106 (2017) | 10.15583/jpchrom.2017.013 |
Original | Multi-Perfluoroalkyl Derivatization of Polyamines for Selective Liquid Chromatography-Tandem Mass Spectrometric Analysis Utilizing Fluorous Affinity | Tadashi Hayama, Erina Tamashima, Hideyuki Yoshida, Masatoshi Yamaguchi, Hitoshi Nohta | 38(3), 107-113 (2017) | 10.15583/jpchrom.2017.012 |
Original | Analysis of Psychoactive Drugs by Temperature-Responsive Chromatography | Toshiyasu Mikuma, Tatsumi Kuroki, Mitsuki Yoshikawa, Ryo Uchida, Yuki Hiruta, Hideko Kanazawa | 38(3), 115-121 (2017) | 10.15583/jpchrom.2017.011 |
Short communication | Separation of Water-Insoluble and Neutral Linear Synthetic Polymers in Nonaqueous Capillary Zone Electrophoresis Using Phosphonium-Based Ionic Liquid | Nao Fukai, Shinya Kitagawa, Hajime Ohtani | 38(3), 123-127 (2017) | 10.15583/jpchrom.2017.008 |
Short communication | Analysis of Branched-Chain Keto Acids in Cell Extracts by HPLC-Fluorescence Detection | Ayuna Hattori, Takahiro Ito, Makoto Tsunoda | 38(3), 129-133 (2017) | 10.15583/jpchrom.2017.010 |
Short communication | Amino Acid Analysis Using a Cartridge-Type Monolithic Silica Column | Yuko Sumida, Makoto Tsunoda, Takashi Funatsu | 38(3), 135-138 (2017) | 10.15583/jpchrom.2017.016 |